Sl.No. | Description | Link |
---|---|---|
1 | PPP Fodder - Seed Materials & Setts | Download |
2 | PPP Fruit Sapling - Seed Materials & Saplings | Download |
3 | Seed Materials, Saplings & Other Products | Download |
4 | Bio products, Biofertilizer, Biocontrol agents & Micronutrient Mixture | Download |
5 | Crop Boosters, Honey Bee & Mushroom Rearing | Download |
6 | Livestock & Fisheries Products | Download |
7 | University Publication Books & DVDs For Livestock Rearing | Download |
8 | Farmers Hostel Food Rate | Download |
Bank Name | Union Bank of India | PPP Fodder | 54880 20100 11503 |
Branch | Namakkal, Tamil Nadu. | PPP Fruit Saplings | 54880 20100 11524 |
IFSC Code | UBINO554880 | Revolving Fund | 54880 201000 9867 |
MICR Code | 637026002 | General Fund | 54880 201000 9868 |
Krishi Vigyan Kendra © 2018.